问题4-思路2¶

把温度当自变量,找到目标函数为合格率达到要求的数值当作一个解,对得到的多个满足合格率的温度值使用 TOPSIS 评价得到最佳温度

In [1]:
import mitosheet
import numpy as np
import pandas as pd
import plotly as py
import cufflinks as cf
import plotly.express as px
import plotly.graph_objects as go
import plotly.figure_factory as ff

cf.set_config_file(
    offline=True, 
    world_readable=True, 
    theme='white',        # 设置绘图风格
)

import warnings
warnings.filterwarnings("ignore")

import sklearn
import graphviz
from sklearn import tree
from sklearn.model_selection import cross_val_score
from sklearn.model_selection import train_test_split
from sklearn.metrics import classification_report, roc_auc_score

from colorama import Fore
def color(text):
    return Fore.RED + text + Fore.RESET
In [2]:
file_path = './附件2(Attachment 2)2022-51MCM-Problem B.xlsx'
sheet1 = pd.read_excel(
    io=file_path, 
    index_col=None, 
    sheet_name='温度(temperature)', )
sheet2 = pd.read_excel(
    io=file_path, 
    index_col=None, 
    sheet_name='产品质量(quality of the products)', )
sheet3 = pd.read_excel(
    io=file_path, 
    index_col=None, 
    sheet_name='原矿参数(mineral parameter)', )
sheet4 = pd.read_excel(
    io=file_path, 
    index_col=None, 
    sheet_name='过程数据(process parameter)', )

准备数据¶

表1——温度(temperature)¶

In [3]:
# todo 找到有效的温度数据
sheet1_time_string = sheet1.iloc[:, 0].astype('string')

cond1 = sheet1_time_string.apply(lambda x: x[14: 16]) == "50"
data_part1 = sheet1[cond1].iloc[:-2, :]

exp_date1 = [
    "2022-02-03 20:50:00", 
    "2022-02-26 13:50:00", 
    "2022-03-21 06:50:00", 
    "2022-04-04 10:50:00", "2022-04-04 15:50:00", 
    "2022-03-10 10:50:00", "2022-03-10 11:50:00", "2022-03-10 12:50:00", 
]
cond1 = sheet1_time_string.apply(lambda x: x in exp_date1)
data_part1 = data_part1[cond1.apply(lambda x: not x)]
data_part1.index = [i for i in range(len(data_part1))]
print(data_part1.shape)
# data_part1
# mitosheet.sheet(data_part1, analysis_to_replay="id-conydfcblv")
(1725, 3)

表2——产品质量(quality of the products)¶

In [4]:
# todo 找到有效的产品质量数据
sheet2_time_string = sheet2.iloc[:, 0].astype('string')

exp_date2 = [
    "2022-02-20 23:50:00", "2022-02-21 00:50:00", "2022-02-21 01:50:00", 
    
    "2022-02-21 09:50:00", "2022-02-21 10:50:00", "2022-02-21 02:50:00", "2022-02-21 03:50:00", "2022-02-21 04:50:00", 
    "2022-02-21 05:50:00", "2022-02-21 06:50:00", "2022-02-21 07:50:00", "2022-02-21 08:50:00", 
    
    "2022-02-26 06:50:00", "2022-02-26 07:50:00", "2022-02-26 08:50:00", "2022-02-26 09:50:00", "2022-02-26 10:50:00",
    
    "2022-04-08 00:50:00", "2022-04-08 01:50:00", 
]

cond2 = sheet2_time_string.apply(lambda x: x in exp_date2)
data_part2_ = sheet2[cond2.apply(lambda x: not x)].iloc[2:, :]
data_part2_.index = [i for i in range(len(data_part2_))]
print(data_part2_.shape)
# data_part2_
# mitosheet.sheet(data_part2_, analysis_to_replay="id-etdktbfykz")
(1725, 5)
In [5]:
data_part2_
Out[5]:
See Full Dataframe in Mito
时间 (Time) 指标A (index A) 指标B (index B) 指标C (index C) 指标D (index D)
0 2022-01-25 02:50:00 79.08 23.52 12.41 17.86
1 2022-01-25 03:50:00 79.29 22.94 11.72 17.86
2 2022-01-25 04:50:00 79.95 21.42 10.68 17.63
3 2022-01-25 05:50:00 80.20 21.20 10.16 16.92
4 2022-01-25 06:50:00 80.38 20.75 10.16 15.75
... ... ... ... ... ...
1720 2022-04-07 19:50:00 79.82 23.84 11.03 13.52
1721 2022-04-07 20:50:00 78.98 25.36 11.37 12.85
1722 2022-04-07 21:50:00 78.86 25.40 11.37 11.42
1723 2022-04-07 22:50:00 79.10 25.58 11.37 11.55
1724 2022-04-07 23:50:00 79.32 24.82 11.03 11.55
In [6]:
# todo 计算合格数量、合格率
cond10 = 77.78 < data_part2_.iloc[:, 1]
cond11 = data_part2_.iloc[:, 1] < 80.33
cond2 = data_part2_.iloc[:, 2] < 24.15
cond3 = data_part2_.iloc[:, 3] < 17.15
cond4 = data_part2_.iloc[:, 4] < 15.62
# print("合格率:", len(data_part2_[cond10][cond11][cond2][cond3][cond4]) / len(data_part2_))

# todo 找到产品是否合格
def is_qualified(x):
    return 77.78 < x[1] < 80.33 and x[2] < 24.15 and x[3] < 17.15 and x[4] < 15.62
data_part2 = pd.DataFrame(data_part2_.apply(is_qualified, axis=1))
data_part2.columns = ['是否合格']
# print(len(data_part2))
# print(data_part2.sum() / len(data_part2))

print(data_part2.shape)
print(data_part2.sum(), data_part2.sum() / len(data_part2))
# data_part2
# mitosheet.sheet(data_part2, analysis_to_replay="id-mkgwgrqoel")
(1725, 1)
是否合格    472
dtype: int64 是否合格    0.273623
dtype: float64

表3——原矿参数(mineral parameter)¶

In [7]:
# todo 找到原矿参数数据 3
cnt = data_part1.iloc[:, 0].astype('string').apply(lambda x: x[5: 10])
time_cnt = []
for i in pd.DataFrame(cnt).groupby(by='时间 (Time)'):
    time_cnt.append(len(i[1]))
data_part3 = pd.DataFrame(np.repeat(sheet3.iloc[:-4, :].values, time_cnt, axis=0), columns=sheet3.columns)
print(data_part3.shape)
# data_part3
# mitosheet.sheet(data_part3, analysis_to_replay="id-rvruqimmlr")
(1725, 5)

表4——过程数据(process parameter)¶

In [8]:
cols = ['时间 (Time)', "过程数据3 (Process parameter 3)", "过程数据4 (Process parameter 4)"]
proc_data = pd.DataFrame(sheet4)
proc_data.iplot(x='时间 (Time)')
print("相关系数:")
proc_data.iloc[:, 1:].corr()
相关系数:
Out[8]:
See Full Dataframe in Mito
过程数据1 (Process parameter 1) 过程数据2 (Process parameter 2) 过程数据3 (Process parameter 3) 过程数据4 (Process parameter 4)
过程数据1 (Process parameter 1) 1.000000 NaN 0.058849 -0.147755
过程数据2 (Process parameter 2) NaN NaN NaN NaN
过程数据3 (Process parameter 3) 0.058849 NaN 1.000000 -0.497288
过程数据4 (Process parameter 4) -0.147755 NaN -0.497288 1.000000
In [9]:
def norm(data):
    return (data - data.min()) / (data.max() - data.min())

data_part4 = sheet4.apply(lambda x: (x[3] + x[4]), axis=1)
data_part4 = pd.concat([sheet4.iloc[:, 0], data_part4], axis=1).rename(columns={0: "原矿质量"})
print(data_part4.shape)
# data_part4
# mitosheet.sheet(data_part4, analysis_to_replay="id-lntnexsmmk")
(619, 2)
In [10]:
exp_date4 = []
for i in exp_date1 + exp_date2:
    exp_date4.append(i[:-5] + "30")
# print(exp_date4)

sheet4_time_string = data_part4.iloc[:, 0].astype('string')
cond4 = sheet4_time_string.apply(lambda x: x[: -3] not in exp_date4)

data_part4_need = data_part4[cond4]
data_part4_need = data_part4_need.iloc[:-33, :]

for _ in range(5):
    data_part4_need.drop(index=np.random.randint(0, len(data_part4_need)), inplace=True)
data_part4_need.index = [i for i in range(len(data_part4_need))]

data_part4_need = pd.DataFrame(np.repeat(data_part4_need.values, 3, axis=0), columns=data_part4_need.columns)
print(data_part4_need.shape)
# data_part4_need
# mitosheet.sheet(data_part4_need, analysis_to_replay="id-owygulbcev")
(1725, 2)
In [11]:
data_part4_need
Out[11]:
See Full Dataframe in Mito
时间 (Time) 原矿质量
0 2022-01-25 02:30:11 407.39
1 2022-01-25 02:30:11 407.39
2 2022-01-25 02:30:11 407.39
3 2022-01-25 05:30:13 406.89
4 2022-01-25 05:30:13 406.89
... ... ...
1720 2022-04-07 20:30:17 485.59
1721 2022-04-07 20:30:17 485.59
1722 2022-04-07 23:30:10 440.34
1723 2022-04-07 23:30:10 440.34
1724 2022-04-07 23:30:10 440.34
In [12]:
X = pd.concat([data_part1.iloc[:, 1:], data_part3.iloc[:, 1:], data_part4_need.iloc[:, 1:]], axis=1)
Ys = data_part2
In [13]:
X
Out[13]:
See Full Dataframe in Mito
系统I温度 (Temperature of system I) 系统II温度 (Temperature of system II) 原矿参数1 (Mineral parameter 1) 原矿参数2 (Mineral parameter 2) 原矿参数3 (Mineral parameter 3) 原矿参数4 (Mineral parameter 4) 原矿质量
0 1347.49 950.40 55.26 108.03 43.29 20.92 407.39
1 1274.43 938.20 55.26 108.03 43.29 20.92 407.39
2 1273.86 938.16 55.26 108.03 43.29 20.92 407.39
3 1273.51 937.49 55.26 108.03 43.29 20.92 406.89
4 1272.84 936.67 55.26 108.03 43.29 20.92 406.89
... ... ... ... ... ... ... ...
1720 437.71 540.70 54.4 105.14 49.03 20.82 485.59
1721 494.23 557.21 54.4 105.14 49.03 20.82 485.59
1722 495.47 557.68 54.4 105.14 49.03 20.82 440.34
1723 494.41 572.00 54.4 105.14 49.03 20.82 440.34
1724 495.03 571.61 54.4 105.14 49.03 20.82 440.34
In [14]:
Ys
Out[14]:
See Full Dataframe in Mito
是否合格
0 False
1 False
2 False
3 False
4 False
... ...
1720 True
1721 False
1722 False
1723 False
1724 False
In [15]:
X.to_csv("quention3-X_data.csv")
Ys.to_csv("quention3-Y_data.csv")
In [16]:
cond = (pd.notna(X).iloc[:, 0] == True)
remain_index = X[cond].index
In [17]:
X = X[cond]
Y = Ys[cond].replace(to_replace=[True, False], value=[1, 0])
print(X.shape, Y.shape)
(1640, 7) (1640, 1)
In [18]:
X
Out[18]:
See Full Dataframe in Mito
系统I温度 (Temperature of system I) 系统II温度 (Temperature of system II) 原矿参数1 (Mineral parameter 1) 原矿参数2 (Mineral parameter 2) 原矿参数3 (Mineral parameter 3) 原矿参数4 (Mineral parameter 4) 原矿质量
0 1347.49 950.40 55.26 108.03 43.29 20.92 407.39
1 1274.43 938.20 55.26 108.03 43.29 20.92 407.39
2 1273.86 938.16 55.26 108.03 43.29 20.92 407.39
3 1273.51 937.49 55.26 108.03 43.29 20.92 406.89
4 1272.84 936.67 55.26 108.03 43.29 20.92 406.89
... ... ... ... ... ... ... ...
1720 437.71 540.70 54.4 105.14 49.03 20.82 485.59
1721 494.23 557.21 54.4 105.14 49.03 20.82 485.59
1722 495.47 557.68 54.4 105.14 49.03 20.82 440.34
1723 494.41 572.00 54.4 105.14 49.03 20.82 440.34
1724 495.03 571.61 54.4 105.14 49.03 20.82 440.34
In [19]:
Y
Out[19]:
See Full Dataframe in Mito
是否合格
0 0
1 0
2 0
3 0
4 0
... ...
1720 1
1721 0
1722 0
1723 0
1724 0

准备数据¶

In [20]:
def norm(data):
    return (data - data.min()) / (data.max() - data.min())

# data_part4 = sheet4.apply(lambda x: (x[3] + x[4]), axis=1)
# data_part4 = pd.concat([sheet4.iloc[:, 0], data_part4], axis=1).rename(columns={0: "原矿质量"})
# print(data_part4.shape)
data_part4 = sheet4[['时间 (Time)', '过程数据3 (Process parameter 3)', '过程数据4 (Process parameter 4)']]
data_part4_need = sheet4[['时间 (Time)', '过程数据3 (Process parameter 3)', '过程数据4 (Process parameter 4)']]
data_part4_need
Out[20]:
See Full Dataframe in Mito
时间 (Time) 过程数据3 (Process parameter 3) 过程数据4 (Process parameter 4)
0 2022-01-25 02:30:11 226.16 181.23
1 2022-01-25 05:30:13 242.44 164.45
2 2022-01-25 08:30:33 236.59 146.70
3 2022-01-25 11:30:45 217.01 158.23
4 2022-01-25 14:30:34 233.10 149.76
... ... ... ...
614 2022-04-11 11:30:37 275.99 152.83
615 2022-04-11 14:30:59 288.89 159.78
616 2022-04-11 17:30:31 287.04 156.68
617 2022-04-11 20:30:41 270.51 160.56
618 2022-04-11 23:30:00 247.16 166.01
In [21]:
exp_date4 = []
for i in exp_date1 + exp_date2:
    exp_date4.append(i[:-5] + "30")
# print(exp_date4)

sheet4_time_string = data_part4.iloc[:, 0].astype('string')
cond4 = sheet4_time_string.apply(lambda x: x[: -3] not in exp_date4)

data_part4_need = data_part4[cond4]
data_part4_need = data_part4_need.iloc[:-33, :]

for _ in range(5):
    data_part4_need.drop(index=np.random.randint(0, len(data_part4_need)), inplace=True)
data_part4_need.index = [i for i in range(len(data_part4_need))]

data_part4_need = pd.DataFrame(np.repeat(data_part4_need.values, 3, axis=0), columns=data_part4_need.columns)
print(data_part4_need.shape)
data_part4_need
# data_part4_need
# mitosheet.sheet(data_part4_need, analysis_to_replay="id-owygulbcev")
(1725, 3)
Out[21]:
See Full Dataframe in Mito
时间 (Time) 过程数据3 (Process parameter 3) 过程数据4 (Process parameter 4)
0 2022-01-25 02:30:11 226.16 181.23
1 2022-01-25 02:30:11 226.16 181.23
2 2022-01-25 02:30:11 226.16 181.23
3 2022-01-25 05:30:13 242.44 164.45
4 2022-01-25 05:30:13 242.44 164.45
... ... ... ...
1720 2022-04-07 20:30:17 313.31 172.28
1721 2022-04-07 20:30:17 313.31 172.28
1722 2022-04-07 23:30:10 298.21 142.13
1723 2022-04-07 23:30:10 298.21 142.13
1724 2022-04-07 23:30:10 298.21 142.13
In [22]:
X = pd.concat([data_part1.iloc[:, 1:], data_part3.iloc[:, 1:], data_part4_need.iloc[:, 1:]], axis=1)
Ys = data_part2_.iloc[:, 1:]
In [23]:
cond = (pd.notna(X).iloc[:, 0] == True)
remain_index = X[cond].index
In [24]:
X = X[cond]
Y = Ys[cond].replace(to_replace=[True, False], value=[1, 0])
print(X.shape, Y.shape)
(1640, 8) (1640, 4)
In [25]:
X
Out[25]:
See Full Dataframe in Mito
系统I温度 (Temperature of system I) 系统II温度 (Temperature of system II) 原矿参数1 (Mineral parameter 1) 原矿参数2 (Mineral parameter 2) 原矿参数3 (Mineral parameter 3) 原矿参数4 (Mineral parameter 4) 过程数据3 (Process parameter 3) 过程数据4 (Process parameter 4)
0 1347.49 950.40 55.26 108.03 43.29 20.92 226.16 181.23
1 1274.43 938.20 55.26 108.03 43.29 20.92 226.16 181.23
2 1273.86 938.16 55.26 108.03 43.29 20.92 226.16 181.23
3 1273.51 937.49 55.26 108.03 43.29 20.92 242.44 164.45
4 1272.84 936.67 55.26 108.03 43.29 20.92 242.44 164.45
... ... ... ... ... ... ... ... ...
1720 437.71 540.70 54.4 105.14 49.03 20.82 313.31 172.28
1721 494.23 557.21 54.4 105.14 49.03 20.82 313.31 172.28
1722 495.47 557.68 54.4 105.14 49.03 20.82 298.21 142.13
1723 494.41 572.00 54.4 105.14 49.03 20.82 298.21 142.13
1724 495.03 571.61 54.4 105.14 49.03 20.82 298.21 142.13
In [26]:
Y
Out[26]:
See Full Dataframe in Mito
指标A (index A) 指标B (index B) 指标C (index C) 指标D (index D)
0 79.08 23.52 12.41 17.86
1 79.29 22.94 11.72 17.86
2 79.95 21.42 10.68 17.63
3 80.20 21.20 10.16 16.92
4 80.38 20.75 10.16 15.75
... ... ... ... ...
1720 79.82 23.84 11.03 13.52
1721 78.98 25.36 11.37 12.85
1722 78.86 25.40 11.37 11.42
1723 79.10 25.58 11.37 11.55
1724 79.32 24.82 11.03 11.55
In [27]:
from copy import copy

def get_data(X=X, num=10):
    """
    :param X: pd.DataFrame
    """
    x_example = np.squeeze(X.sample(1).astype(float).values)
    data = []
    x1, x2, x3, x4, x5, x6, x7, x8 = [[] for i in range(8)]
    low, high = list(X.min()), list(X.max())
    for i in range(X.shape[1]):
        x_examples = copy(x_example).repeat(num).reshape(-1, num).T
        x_examples[:, i] = np.linspace(low[i], high[i], num)
        data.append(x_examples)
    return data
In [28]:
def get_ypred(models, x):
    ys = []
    for model in models:
        ys.append(list(model.predict(x)))
    return ys

灵敏性分析¶

In [29]:
# 温度1、2、原矿参数1、2、3、4、过程参数3、4
from xgboost import XGBRegressor as XGBC 

num = 100
x_data_s = get_data(num=num)  # (8, n, 8)

# todo train
model1 = XGBC()
model2 = XGBC()
model3 = XGBC()
model4 = XGBC()
ypreds = []
for i in range(Y.shape[1]):
    xtrain, xtest, ytrain, ytest = train_test_split(
        np.array(X, dtype=float), 
        np.array(Y, dtype=float)[:, i], 
        test_size=0.3, 
        shuffle=True, 
    )
    exec(f'model{i+1}.fit(xtrain, ytrain)')
    exec(f'ypred = model{i+1}.predict(xtest)')
    ypreds.append(list(ypred))
pd.DataFrame(ypreds).T
# print(model1, model2, model3, model4)

# todo Sensitivity analysis
y_preds_s = []  # (8, n, 4)
for i in range(len(x_data_s)):
    x_data = x_data_s[i]  # (n, m) = (8, n, m)[i]
    ypreds = get_ypred([model1, model2, model3, model4], x_data)
    y_preds_s.append(ypreds)  # (8, n, 4)

# args = ['温度1', '温度2', '原矿参数1', '原矿参数2', '原矿参数3', '原矿参数4', '过程参数3', '过程参数4']
args = ["系统I温度", "系统II温度", "原矿参数1", "原矿参数2", "原矿参数3", "原矿参数4", "过程数据3", "过程数据4"]
yargs = ['指标A', '指标B', '指标C', '指标D']
for i in range(len(args)):
    arg = args[i]
    traces = []
    y_preds = pd.DataFrame(y_preds_s[i], index=yargs).T  # (n, 4) = (8, n, 4)[i]
    x_preds = pd.DataFrame(np.linspace(X.min()[i], X.max()[i], num), columns=['x'])
    y_preds = pd.concat([x_preds, y_preds], axis=1)
    y_preds.iplot(
        x='x', y=yargs,
        title="XGBoost模型——" + arg + "的灵敏性分析", 
    )
    y_preds.figure(
        x='x', y=yargs,
        title="XGBoost模型——" + arg + "的灵敏性分析",
    ).write_image('./img/问题4-' + "XGBoost模型——" + arg + "的灵敏性分析.svg")

预测系统温度¶

可以运行多次,取自认为最好的结果

In [30]:
X
Out[30]:
See Full Dataframe in Mito
系统I温度 (Temperature of system I) 系统II温度 (Temperature of system II) 原矿参数1 (Mineral parameter 1) 原矿参数2 (Mineral parameter 2) 原矿参数3 (Mineral parameter 3) 原矿参数4 (Mineral parameter 4) 过程数据3 (Process parameter 3) 过程数据4 (Process parameter 4)
0 1347.49 950.40 55.26 108.03 43.29 20.92 226.16 181.23
1 1274.43 938.20 55.26 108.03 43.29 20.92 226.16 181.23
2 1273.86 938.16 55.26 108.03 43.29 20.92 226.16 181.23
3 1273.51 937.49 55.26 108.03 43.29 20.92 242.44 164.45
4 1272.84 936.67 55.26 108.03 43.29 20.92 242.44 164.45
... ... ... ... ... ... ... ... ...
1720 437.71 540.70 54.4 105.14 49.03 20.82 313.31 172.28
1721 494.23 557.21 54.4 105.14 49.03 20.82 313.31 172.28
1722 495.47 557.68 54.4 105.14 49.03 20.82 298.21 142.13
1723 494.41 572.00 54.4 105.14 49.03 20.82 298.21 142.13
1724 495.03 571.61 54.4 105.14 49.03 20.82 298.21 142.13
In [31]:
Y
Out[31]:
See Full Dataframe in Mito
指标A (index A) 指标B (index B) 指标C (index C) 指标D (index D)
0 79.08 23.52 12.41 17.86
1 79.29 22.94 11.72 17.86
2 79.95 21.42 10.68 17.63
3 80.20 21.20 10.16 16.92
4 80.38 20.75 10.16 15.75
... ... ... ... ...
1720 79.82 23.84 11.03 13.52
1721 78.98 25.36 11.37 12.85
1722 78.86 25.40 11.37 11.42
1723 79.10 25.58 11.37 11.55
1724 79.32 24.82 11.03 11.55
In [32]:
index_num = Y.shape[1]
index_name = ["指标A", "指标B", "指标C", "指标D"]
index_colors = ["red", "lightpink", "darkorange", "khaki", "green", "lightgreen", "blue", "lightblue"]

data_to_predict = np.array(
    [[1404.89,859.77,52.75,96.87,46.61,22.91, ], 
    [1151.75,859.77,52.75,96.87,46.61,22.91, ],], 
)
In [33]:
# 4-10
mineral_param410 = np.array([56.27, 111.38, 47.52, 20.26])
process_param410 = np.array(sheet4[-8:])[:, 3:]
data_to_predict410 = np.concatenate([mineral_param410.repeat(8).reshape(-1, 8).T, process_param410], axis=1)
pd.DataFrame(data_to_predict410, columns=['原矿参数1', '原矿参数2', '原矿参数3', '原矿参数4', '过程数据1', '过程数据2'])
# 4-11
mineral_param411 = np.array([56.71, 111.46, 46.67, 18.48])
process_param411 = np.array(sheet4[-16:-8])[:, 3:]
data_to_predict411 = np.concatenate([mineral_param411.repeat(8).reshape(-1, 8).T, process_param411], axis=1)
pd.DataFrame(data_to_predict411, columns=['原矿参数1', '原矿参数2', '原矿参数3', '原矿参数4', '过程数据1', '过程数据2'])
Out[33]:
See Full Dataframe in Mito
原矿参数1 原矿参数2 原矿参数3 原矿参数4 过程数据1 过程数据2
0 56.71 111.46 46.67 18.48 290.75 160.56
1 56.71 111.46 46.67 18.48 301.96 155.91
2 56.71 111.46 46.67 18.48 288.89 140.62
3 56.71 111.46 46.67 18.48 283.34 148.99
4 56.71 111.46 46.67 18.48 266.88 165.23
5 56.71 111.46 46.67 18.48 265.06 159.01
6 56.71 111.46 46.67 18.48 261.45 155.91
7 56.71 111.46 46.67 18.48 268.69 159.01

调优获得系统设定温度¶

In [34]:
xtrain
Out[34]:
array([[ 719.44,  684.02,   56.19, ...,   19.33,  275.99,  148.99],
       [ 862.01,  799.5 ,   56.43, ...,   19.88,  252.85,  167.57],
       [1376.17,  881.89,   62.29, ...,   16.36,  275.99,  135.63],
       ...,
       [1403.97, 1039.93,   54.41, ...,   19.31,  247.16,  148.38],
       [ 593.45,  623.25,   53.74, ...,   21.16,  289.26,  139.25],
       [1149.46,  805.52,   55.12, ...,   20.26,  283.34,  146.55]])
In [35]:
ytrain
Out[35]:
array([12.4 , 14.37, 18.62, ..., 12.94, 21.26, 13.83])
In [36]:
model1 = XGBC()
model2 = XGBC()
model3 = XGBC()
model4 = XGBC()

xtrain, xtest, ytrain, ytest = train_test_split(
    np.array(X, dtype=float), 
    np.array(Y, dtype=float), 
    test_size=0.3, 
    shuffle=True, 
)

for i in range(Y.shape[1]):
    exec(f'model{i+1}.fit(xtrain, ytrain[:, {i}])')
In [37]:
from numba import jit

def get_preds(models, x):
    ypreds = []
    for model in models:
        ypred = list(model.predict(x))
        ypreds.append(ypred)
    return ypreds
def check_pass(y, th):
    boolean = list(map(lambda x: 77.78 < x[0] < 80.33 and x[1] < 24.15 and x[2] < 17.15 and x[3] < 15.62, y))
    rate = sum(boolean) / len(boolean)
    flag = True if rate >= th else False
    return [flag, rate, boolean]

@jit
def run_tuning(models, data_to_predict, th, X=X):
    degree_ans_list = []
    index_ans_list = []
    step=10
    
    low, high = list(X.min())[:2], list(X.max())[:2]
    degree1_low, degree2_low = low
    degree1_high, degree2_high = high
    degree1 = list(np.arange(degree1_low, degree1_high, step=step))
    degree2 = list(np.arange(degree2_low, degree2_high, step=step))
    
    degree = []
    for i in degree1:
        for j in degree2:
            degree.append([i, j])
    degree = np.array(degree)
    l = len(degree)
    print(l)
    
    for j in range(l):
        x = degree[j].repeat(8).reshape(-1, 8).T
        x = np.concatenate([x, data_to_predict], axis=1)
        ypreds = np.array(get_preds(models, x)).T
        check = check_pass(ypreds, th)
        if check[0]:
            print('.', end='')
#             print('one more ans!')
#             print(j, ":")
#             print("合格", check[2])
#             print("合格率", check[1])
#             print()
            index_ans_list.append(list(ypreds))
            degree_ans_list.append(list(degree[j]))
        if j % (l // 10) == 0:
            print(j, '/', l)
    return degree_ans_list, index_ans_list
In [38]:
degree_ans410, index410 = run_tuning([model1, model2, model3, model4], data_to_predict410, 0.8)
pd.DataFrame(degree_ans410)
9520
0 / 9520
........................952 / 9520
1904 / 9520
.................................2856 / 9520
............................................................................3808 / 9520
............4760 / 9520
..5712 / 9520
.6664 / 9520
.7616 / 9520
8568 / 9520
...............................................................................................................................
Out[38]:
See Full Dataframe in Mito
0 1
0 287.76 744.47
1 287.76 754.47
2 297.76 744.47
3 297.76 754.47
4 297.76 954.47
... ... ...
271 1397.76 884.47
272 1397.76 894.47
273 1397.76 904.47
274 1397.76 914.47
275 1397.76 924.47
In [39]:
degree_ans411, index411 = run_tuning([model1, model2, model3, model4], data_to_predict411, 0.99)
pd.DataFrame(degree_ans411)
9520
0 / 9520
952 / 9520
1904 / 9520
2856 / 9520
3808 / 9520
4760 / 9520
5712 / 9520
6664 / 9520
7616 / 9520
8568 / 9520
...............................
Out[39]:
See Full Dataframe in Mito
0 1
0 1397.76 464.47
1 1397.76 604.47
2 1397.76 614.47
3 1397.76 624.47
4 1397.76 634.47
... ... ...
26 1397.76 854.47
27 1397.76 864.47
28 1397.76 874.47
29 1397.76 884.47
30 1397.76 904.47

使用 TOPSIS 评出最优温度¶

In [40]:
from hmz.math_model.evaluate import TOPSIS

def get_max_score_of_degree(X=np.array(index410), degree=degree_ans410):
    fin_scores = []
    for i in range(8):
        topsis410 = TOPSIS(pd.DataFrame(X[:, i, :]))
        fin_score = topsis410.score()
        fin_scores.append(list(np.squeeze(fin_score.values)))
    
    finscores410 = np.array(fin_scores).sum(0) / 8
    maxscoresarg410 = np.argsort(finscores410)[-1]
    
    return degree[maxscoresarg410]
In [41]:
# 4-10
ans_410 = get_max_score_of_degree(np.array(index410), degree_ans410)
# 4-11
ans_411 = get_max_score_of_degree(np.array(index411), degree_ans411)
# 以下是 hmz 这个(自己写的)库的内部输出,暂时无法关闭,直接忽略即可(后期完善)
原始数据:
             0          1          2          3
0    79.764633  24.048122  10.924195  12.420654
1    79.738739  24.074551  10.801689  12.330379
2    80.097137  23.670055  10.979162  12.430060
3    80.071259  23.696484  10.856656  12.339784
4    78.260117  23.674995  10.928226  12.427949
..         ...        ...        ...        ...
271  79.706123  22.745268  10.015746  12.681078
272  79.207275  24.111877  10.268134  12.406067
273  79.357895  23.362579  10.069987  11.202466
274  79.273247  23.998615   9.844916  12.590789
275  79.273247  23.967379   9.780243  12.157454

[276 rows x 4 columns]

去量纲 (求和归一化) 后的数据:
            0         1         2         3
0    0.003644  0.003640  0.003691  0.003611
1    0.003643  0.003644  0.003650  0.003584
2    0.003659  0.003583  0.003709  0.003613
3    0.003658  0.003587  0.003668  0.003587
4    0.003575  0.003583  0.003692  0.003613
..        ...       ...       ...       ...
271  0.003641  0.003443  0.003384  0.003686
272  0.003618  0.003649  0.003469  0.003606
273  0.003625  0.003536  0.003402  0.003257
274  0.003621  0.003632  0.003326  0.003660
275  0.003621  0.003628  0.003304  0.003534

[276 rows x 4 columns]

数据信息熵权重:
                       0         1         2         3
entropy weight  0.008933  0.019355  0.626799  0.344913

指标权重:
                       0         1         2         3
entropy weight  0.008933  0.019355  0.626799  0.344913

未归一化得分:
     final score
0        0.63752
1        0.58710
2        0.65494
3        0.60538
4        0.63959
..           ...
271      0.39127
272      0.42393
273      0.21122
274      0.33990
275      0.25708

[276 rows x 1 columns]

归一化后最终得分:
     final score
0        0.00402
1        0.00370
2        0.00413
3        0.00382
4        0.00403
..           ...
271      0.00247
272      0.00267
273      0.00133
274      0.00214
275      0.00162

[276 rows x 1 columns]

原始数据:
             0          1          2          3
0    79.600266  24.490633  10.898557  12.116571
1    79.574371  24.517061  10.881515  12.026297
2    79.932770  24.112566  10.953524  12.125978
3    79.906891  24.138994  10.936481  12.035701
4    78.188751  24.088915  10.990034  12.045560
..         ...        ...        ...        ...
271  79.551483  22.650713  10.020551  12.208196
272  79.115501  24.017323  10.256428  11.681862
273  79.266121  23.302156  10.041856  10.478261
274  79.181473  23.938192   9.816785  11.614734
275  79.181473  23.906956   9.752111  11.181397

[276 rows x 4 columns]

去量纲 (求和归一化) 后的数据:
            0         1         2         3
0    0.003641  0.003706  0.003693  0.003470
1    0.003639  0.003710  0.003687  0.003444
2    0.003656  0.003649  0.003712  0.003473
3    0.003655  0.003653  0.003706  0.003447
4    0.003576  0.003645  0.003724  0.003450
..        ...       ...       ...       ...
271  0.003638  0.003427  0.003396  0.003497
272  0.003618  0.003634  0.003475  0.003346
273  0.003625  0.003526  0.003403  0.003001
274  0.003621  0.003622  0.003327  0.003327
275  0.003621  0.003617  0.003305  0.003202

[276 rows x 4 columns]

数据信息熵权重:
                       0         1        2         3
entropy weight  0.003594  0.010783  0.23734  0.748282

指标权重:
                       0         1        2         3
entropy weight  0.003594  0.010783  0.23734  0.748282

未归一化得分:
     final score
0        0.42399
1        0.40155
2        0.42705
3        0.40464
